
CYNISCA CYCLING (USA)
1 | EDWARDS Tess | USA |
2 | MAGNER Alexis | USA |
3 | FRANZ Heidi | USA |
4 | DAVIS Kayla | USA |
5 | O’BRIEN Caoimhe | IRL |
6 | RAUWERDA Kaitlyn | CAN |
7 | WINDSOR Claire | USA |
D.D. ELLSAY Gillian |

CERATIZIT PRO CYCLING TEAM (GER)
21 | ALONSO DOMINGUEZ Sandra | ESP |
22 | ||
23 | EBERLE Lana | GER |
24 | HASHIMI Fariba | AFG |
25 | LE MOUEL Celia | FRA |
26 | ZSANKO Petra | HUN |
27 | GER | |
D.D. BALDINGER Dirk |

FDJ-SUEZ (FRA)
41 | BUIJSMAN Nina | NED |
42 | DEMAY Coralie | FRA |
43 | LE NET Marie | FRA |
44 | DUVAL Eugenie | FRA |
45 | CURINIER Lea | FRA |
46 | WIEL Jade | FRA |
47 | WOLLASTON Ally | NZL |
D.D. BOOM Lars |

UNO-X MOBILITY (NOR)
61 | YSLAND Anne Dorthe | NOR |
62 | KOSTER Anouska | NED |
63 | BARKER Elinor | GBR |
64 | EDSETH Marte Berg | NOR |
65 | ZANETTI Linda | SUI |
66 | AASEBØ Kamilla | NOR |
67 | ||
D.D. DIJIJN Huub |

UAE TEAM ADQ (UAE)
81 | WLODARCZYK Dominika | POL |
82 | AL SAYEGH Safiya | UAE |
83 | DEBARGES Amalia | FRA |
84 | JOORIS Febe | BEL |
85 | KNAVEN Fee | NED |
86 | NEUMANOVA Tereza | CZE |
87 | PELLEGRINI Francesca | ITA |
D.D. GANI Davide |

COFIDIS WOMEN TEAM (FRA)
101 |
||
102 | BORRAS Marion | FRA |
103 | BUJAK Eugenia | SLO |
104 | KERN Spela | SLO |
105 | NOSKOVA Nikola | CZE |
106 | VAN HAAFTEN Kirstie | NED |
107 | ||
D.D. LEMOINE Gaëtan |

CANTABRIA DEPORTE – RIO MIERA (ESP)
121 | BELLO Zoe | ECU |
122 | PEREZ Andrea | ESP |
123 | SERRANO Ayala | ESP |
124 | DEYA Magdalena | ESP |
125 | GONZALEZ Paula | ESP |
126 | ANGUELA Eva | ESP |
127 | VILLANUEVA Florencia | COL |
D.D. REVUELTA Juan |

UPV WOMEN´S CYCLING TEAM (ESP)
141 |
SOLDEVILLA Andrea | ESP |
142 | RUIZ Ingrid | ESP |
143 | DUPONT Victoria | CAN |
144 | HAYDEN Mia | AUS |
145 | VALGONEN Valeria | RUS |
146 | MARTÍ Laura | ESP |
147 | SMIRNOVA Diana | RUS |
D.D. SANCHEZ GARCIA David |

HUMAN POWERED HEALTH (USA)
11 | BLANCO Iurani | ESP |
12 | CIPRESSI Carlotta | ITA |
13 | MITTERWALLNER Mona | AUT |
14 | RAAIJMAKERS Marit | NED |
15 | ||
16 | PIKULIK Wiktoria | POL |
17 | ZANARDI Silvia | ITA |
D.D. MCQUEEN Callum |

LABORAL KUTXA – FUNDACION EUSKADI (ESP)
31 | AMONDARAIN Naia | ESP |
32 | BIRIUKOVA Yuliia | UKR |
33 | ERASO Idoia | ESP |
34 | FIDANZA Arianna | ITA |
35 | SOTO Catalina | CHI |
36 | TERUEL Alba | ESP |
37 | TONETTI Cristina | ITA |
D.D. LAZKANO Ion |

ENEICAT-CMTEAM (ESP)
51 |
STEINMETZ Nicole | USA |
52 | ||
53 | GILABERT Ariana | ESP |
54 | CAMPOS Daniela | POR |
55 | ABAIDULINNA Inna | RUS |
56 | ALZATE GOMEZ Andrea | COL |
57 | VARGAS Carolina | COL |
D.D. GOMEZ Humberto |

EF EDUCATION – OATLY (USA)
71 | BORGHESI Letizia | ITA |
72 | KESSLER Nina | NED |
73 | EWERS Veronica | USA |
74 | HENTALA Lotta | FIN |
75 | VOLSTADT Alexandra | CAN |
76 | ||
77 | ||
D.D. SMALL Carmen |

LIV-ALULA-JAYCO (AUS)
91 | COUPLAND Mackenzie | AUS |
92 | HESTERS Hélène | BEL |
93 | JANSEN Noa | NED |
94 | STEWART Lucinda | AUS |
95 | VITILLO Matilde | ITA |
96 | ANDERSSON Caroline | SUE |
97 | GSCHWENTNER Leila | AUT |
D.D. KASPERKIEWCZ Przemyslaw |

TEAM COOP-REPSOL (NOR)
111 | BYE Camilla | NOR |
112 | GRANGIER India | FRA |
113 | HAUGSET Sigrid | NOR |
114 | DALE Stine | NOR |
115 | LIND Magdalene | NOR |
116 | KAGEVI Stina | SUE |
117 | JØRGENSEN Tiril | NOR |
D.D. LIMA Tone Hatteland |

TEAM FARTO – BTC (ESP)
131 | ESPINOLA Agua Marina | PAR |
132 | MISSIAGGIA Alessia | ITA |
133 | CAMIÑA Xiana | ESP |
134 | ||
135 | HERNANDEZ Violeta | ESP |
136 | DIAZ Raquel | POR |
137 | MALLO Carmen | ESP |
D.D. DACAL Brais |

PROLONGO AL-ANDALUS WOMAN (ESP)
151 | FINDLAY Quinn | AUS |
152 | CASHMAN Inez | AUS |
153 | INFANTE Nieves | ESP |
154 | PUJOL Julia | ESP |
155 | GALEANO Gloria | PAR |
156 | STORRAR Elspeth | GBR |
157 | VAÑO María José | ESP |
D.D. BENITEZ Pedro |