Q36.5 PRO CYCLING TEAM (SUI)
1 | MOSCHETTI Matteo | ITA |
2 | AZPARREN Xabier Mikel | ESP |
3 | CHRISTEN Fabio | SUI |
4 | DEVRIENDT Tom | BEL |
5 | PARISINI Nicolo | ITA |
6 | ROSSKOPF Joseph | USA |
7 | ZUKOWSKY Nickolas | CAN |
D.D. MISSAGLIA Gabriele |
BORA – HANSGROHE (GER)
21 | MEEUS Jordi | BEL |
22 | DENZ Nico | GER |
23 | JUNGELS Bob | LUX |
24 | HALLER Marco | AUT |
25 | HIGUITA Sergio | COL |
26 | KOCH Jonas | GER |
27 | SCHACHMANN Maximilian | GER |
D.D. PÖMER Christian |
COFIDIS (FRA)
41 | IZAGUIRRE Ion | ESP |
42 | ALLEGAERT Piet | BEL |
43 | FERNANDEZ Rubén | ESP |
44 | FRETIN Milan | BEL |
45 | KNIGHT Oliver | GBR |
46 | MARIAULT Axel | FRA |
47 | ||
D.D. FERNANDEZ Bingen |
TOTALENERGIES (FRA)
61 | CRAS Steff | BEL |
62 | GACHIGNARD Thomas | FRA |
63 | JEANNIERE Emilien | FRA |
64 | JEGAT Jordan | FRA |
65 | TESSON Jason | FRA |
66 | VADIC aptiste | FRA |
67 | VAN GESTEL Dries | BEL |
D.D. LEBRETON Lylian |
UAE TEAM EMIRATES (UAE)
81 |
BAX Sjoerd | NED |
82 | COVI Alessandro | ITA |
83 | GLIVAR Gal | SLO |
84 | GUATIBONZA Jonathan | COL |
85 | MOLANO Juan Sebastian | COL |
86 | NOVAK Domen | SLO |
87 | OLIVEIRA Ivo | POR |
D.D. MORI Manuele |
EUSKALTEL-EUSKADI (ESP)
101 | ABERASTURI Jon | ESP |
102 | LOPEZ DE ABETXUKO Andoni | ESP |
103 | BONILLO Iker | ESP |
104 | BERASATEGUI Xabier | ESP |
105 | ISASA Xabier | ESP |
106 | CUADRADO Unai | ESP |
107 | ZUBELDIA Unai | ESP |
D.D. OLABERRIA Pello |
ARKEA-B&B HOTELS (FRA)
121 | DEMARE Arnaud | FRA |
122 | GRYGOWSKI Hubert | POL |
123 | MCLAY Daniel | GBR |
124 | MILESI Nicolas | ITA |
125 | RIOU Alan | FRA |
126 | SENECHAL Florian | FRA |
127 | SCOTSON Miles | AUS |
D.D. HINAULT Sebastien |
BURGOS-BH (ESP)
141 | MORA Sebastián | ESP |
142 | ANGULO Antonio | ESP |
143 | BOUGLAS Georgios | GRE |
144 | BOL Jetse | NED |
145 | EZQUERRA Jesús | ESP |
146 | OKAMIKA Ander | ESP |
147 | FRANCO Alejandro | ESP |
D.D. PEREZ Rubén |
TUDOR PRO CYCLING TEAM (SUI)
161 | DAINESE Albert | ITA |
162 | ERIKSSON Jacob | SUE |
163 | ERIKSSON Lucas | SUE |
164 | FROIDEVAUX Robin | SUI |
165 | KELEMEN Petr | CZE |
166 | KRIEGER Alexander | GER |
167 | TRENTIN Matteo | ITA |
D.D. COZZI Claudio |
TEAM FLANDERS – BALOISE (BEL)
181 | CLAEYS Arno | BEL |
182 | COLMAN Alex | BEL |
183 | DE WILDE Gilles | BEL |
184 | DEWEIRDT Slebe | BEL |
185 | GERITS Vince | BEL |
186 | HESTERS Jules | BEL |
187 | VERCOUILLIE Victor | BEL |
D.D. DE CLERCQ Hans |
LOTTO DSTNY (BEL)
11 | DE LIE Arnaud | BEL |
12 | BEULLENS Cedric | BEL |
13 | DE BUYST Jasper | BEL |
14 | GUARNIERI Jacopo | ITA |
15 | PAASSHENS Mathijs | NED |
16 | VAN DER PAAR Jarne | BEL |
17 | VERMEERSCH Florian | BEL |
D.D. DEMOL Dirk |
UNO-X MOBILITY (NOR)
31 | NIELSEN Magnus Cort | DEN |
32 | BLIKRA Eriend | NOR |
33 | HOELGAARD Markus | NOR |
34 | RESELL Erik Nordsaeter | NOR |
35 | TILLER Rasmus | NOR |
36 | WÆRENSKJOLD Soren | NOR |
37 | BUGGE Martin Urianstad | NOR |
D.D. ARVESEN Kurt-Asle |
TEAM VISMA | LEASE A BIKE (NED)
51 |
VAN AERT Wout | BEL |
52 | VAN BELLE Loe | NED |
53 | VAN DIJKE Mick | NED |
54 | VAN DIJKE Tim | NED |
55 | KOOIJ Olav | NED |
56 | VAN DER SANDE Tosh | BEL |
57 | VERMOTE Julien | BEL |
D.D. VAN DONGEN Arthur |
GROUPAMA-FDJ (FRA)
71 | ASKEY Lewis | GBR |
72 | BARTHE Cyril | FRA |
73 | LE GAC Olivier | FRA |
74 | MADOUAS Valentin | FRA |
75 | RUSSO Clement | FRA |
76 | SARREAU Marc | FRA |
77 | HOBBS Noah | GBR |
D.D. GUESDON Frederic |
MOVISTAR TEAM (ESP)
91 | ARCAS Jorge | ESP |
92 | BARTA William | USA |
93 | CAVAGNA Remi | FRA |
94 | CIMOLAI Davide | ITA |
95 | GARCIA CORTINA Ivan | ESP |
96 | MILESI Lorenzo | ITA |
97 | JORGENSEN Mathias Norsgaard | DEN |
D.D. GARCIA José Vicente |
INTERMARCHÉ – WANTY (BEL)
111 | THIJSSEN Gerben | BEL |
112 | DELLE VEDOVE Alessio | ITA |
113 | MARIT Arne | BEL |
114 | PETIT Adrien | FRA |
115 | PLANCKAERT Baptiste | GER |
116 | VAN HOECKE Gijs | BEL |
117 | VAN POPPEL Boy | NED |
D.D. VANSPEYBROUK Pieter |
EQUIPO KERN PHARMA (ESP)
131 | FERNANDEZ RUIZ Miguel Angel | ESP |
132 | SANCHEZ LOPEZ Eugenio | ESP |
133 | SOTO GUIRAO Antonio Jesus | ESP |
134 | GALVAN FERNANDEZ Francisco | ESP |
135 | JAIME FERNANDEZ Alex | ESP |
136 | URIARTE BELZUNEGI Diego | ESP |
137 | AZNAR VIJUESCA Hugo | ESP |
D.D. URTASUN Pablo |
TEAM POLTI KOMETA (ITA)
151 | MARTIN David | ESP |
152 | MUÑOZ Fran | ESP |
153 | PIETROBON Andrea | ITA |
154 | SERRANO Javier | ESP |
155 | SEVILLA Diego Pablo | ESP |
156 | PEÑALVER Manuel | ESP |
157 | BAIS Davide | ITA |
D.D. HERNANDEZ Jesús |
CAJA RURAL-SEGUROS RGA (ESP)
171 | AULAR Orluis | VEN |
172 | BABOR Daniel | CZE |
173 | BÁRTA Tomás | CZE |
174 | FERNANDEZ Samuel | ESP |
175 | GONZALEZ LOPEZ David | ESP |
176 | LOPEZ CUESTA Joseba | ESP |
177 | SORARRAIN Gorka | ESP |
D.D. MARTINEZ Rubén |
ILLES BALEARS ARABAY CYCLING (ESP)
191 | WOLMER Andrew | USA |
192 | CURTO PELLICER Edgar | ESP |
193 | GILABERT VILAPLANA Arnau | ESP |
194 | RIERA CLAR Joan Albert | ESP |
195 | GONZALEZ Asier Pablo | ESP |
196 | MOLENAAR Alex | ESP |
197 | ARIÑO Gonzalo | ESP |
D.D. MAS Luis |