
EF EDUCATION – TIBCO – SVB (USA)
1 | POIDEVIN Sara | CAN |
2 | JACKSON Alison | CAN |
3 | BORGHESI Letizia | ITA |
4 | EWERS Veronica | USA |
5 | HAMMES Kathrin | GER |
6 | VALLIERES – MILSS Magdeleine | CAN |
7 | ||
D.D. HARRIS Tim |

ISRAEL PREMIER TECH ROLAND (SUI)
21 | BUCH Hannah | GER |
22 | DELBAERE Fien | BEL |
23 | EKLUND Nathalie | SUE |
24 | MAGRI Silvia | ITA |
25 | PIRRONE Elena | ITA |
26 | VEZZI Ginevra | ITA |
27 | CHAUVEAU Caroline | SUI |
D.D. SIAS Marco |
TEAM COOP-HITEC PRODUCTS (NOR)
41 | SOLAND Lena | NOR |
42 | HAUGSET Sigrid | NOR |
43 | JØRGENSEN Tiril | NOR |
44 | SWINKELS Sylvie | NED |
45 | ROBERTS Jessica | GBR |
46 | DALE Stine | NOR |
47 | BOOGAARD Emma | NED |
D.D. LIMA Tone |
DAS-HANDSLING BIKES (GBR)
61 | GREENWOOD Monica | GBR |
62 | JEFFERS Emma | GBR |
63 | SHROSBREE Danielle | GBR |
64 | LEE Lucy | GBR |
65 | BONILLO Sara | ESP |
66 | THACKRAY Sophie | GBR |
67 | OLLIER Benedicte | FRA |
D.D. HOWES Simon |
BEPINK (ITA)
81 |
ZANARDI Silvia | ITA |
82 | TEOLIS Jade | FRA |
83 | CRESTANELLO Lara | ITA |
84 | SAVI Prisca | ITA |
85 | VITILLO Matilde | ITA |
86 | VETTORELLO Giorgia | ITA |
87 | JENCUSOVA Nora | SLO |
D.D. FILIPPONI Matteo |
CYNISCA CYCLING (USA)
101 | FORTIN Emilie | CAN |
102 | TA-PEREZ Zoe | USA |
103 | WILLIAMS Grace | USA |
104 | WARD Maddy | USA |
105 | SPEARING Kyleigh | USA |
106 | WINDSOR Claire | USA |
107 | ALIN Pauline | FRA |
D.D. FARINA Robin |
UAE DEVELOPMENT TEAM (SUI)
121 | EBRAS Elisabeth | EST |
122 | PERRY Lauren | AUS |
123 | PIERGIOVANNI Frederica | ITA |
124 | REDAELLI Emma | ITA |
125 | TORMENA Gaia | ITA |
126 | ZANETTI Linda | SUI |
127 | MAGNALDI Erica | ITA |
D.D. MARIANI Andre Pietro |
STADE ROCHELAIS CHARENTE MARITIME (FRA)
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
D.D. |
SOLTEC TEAM – COSTA CALIDA (ESP)
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
D.D. |

MOVISTAR TEAM (ESP)
11 | AALERUD Katrine | NOR |
12 | MACKAIJ Floortje | NED |
13 | MARTIN Sara | ESP |
14 | OYARBIDE Lourdes | ESP |
15 | PATIÑO Paula Andrea | COL |
16 | SIERRA Arlenis | CUB |
17 | ||
D.D. SANZ Jorge |
ZAAF CYCLING TEAM (ESP)
31 | CORDON-RAGOT Audrey | FRA |
32 | JOUNIER Lucie | FRA |
33 | GARCIA MUÑOZ Lucia | ESP |
34 | ANGUELA YAGUEZ Eva | ESP |
35 | ROMANCE OMS Marta | ESP |
36 | STANNARD Elizabeth | AUS |
37 | FRANZ Heidi | USA |
D.D. MIGUEL PARRA Antonio |
ENEICAT-CMTEAM-SEGUROS DEPORTIVOS (ESP)
51 |
VILLALON SANCHEZ Aranza | CHI |
52 | VARENYK Maryna | UKR |
53 | RUIZ PEREZ Laura | ESP |
54 | RUIZ PEREZ Lucia | ESP |
55 | VARGAS ATEHORTUA Carolina | COL |
56 | ALZATE GOMEZ Andrea | COL |
57 | SAN JUSTO Claudia | ESP |
D.D. SOLER SILES Pablo |
BIZKAIA-DURANGO (ESP)
71 | RAMIREZ FREGOSO Andrea | MEX |
72 | SOTO CAMPOS Catalina | CHI |
73 | MENDEZ MELGAREJO Irene | ESP |
74 | PEREIRA Beatriz | POR |
75 | GUTIERREZ CONDE Sandra | ESP |
76 | GAUGAIN Heïdi | FRA |
77 | GOUVEA VIEIRA Ana Vitoria | BRA |
D.D. IZAGUIRRE Emaitz |
CANTABRIA DEPORTE – RIO MIERA CYCLING TEAM (ESP)
91 | ROXO Beatriz | POR |
92 | GARAU ROCA Marina | ESP |
93 | PEREZ FIGUEROA Andrea | ESP |
94 | CARMONA RAMOS Mercedes | ESP |
95 | TRUJILLANO GOTXI Lukene | ESP |
96 | VELASCO GARCIA Andrea | ESP |
97 | SERRANO GARCIA Natalia | ESP |
D.D. SAN EMETERIO Roberto |
FARTO-BTC WOMEN’S CYCLING TEAM (ESP)
111 | GUTIERREZ ARZALUZ Ariadna | MEX |
112 | JANDOVÁ Veronika | CZE |
113 | DEHGHAN MANSHADI Mandana | IRN |
114 | FLIS Agata | POL |
115 | BRITZ Azuld | RSA |
116 | CRESPO MONTAÑES Alicia | ESP |
117 | JIMENEZ MARTINEZ Pilar | ESP |
D.D. DACAL ALVAREZ Brais |
LABORAL KUTXA – FUNDACION EUSKADI (ESP)
131 | AMONDARAIN Naia | ESP |
132 | BLANCO Iurani | ESP |
133 | GILABERT Ariana | ESP |
134 | OSTOLAZA Usoa | ESP |
135 | QUAGLIOTTO Nadia | ITA |
136 | ROMEU Marta | ESP |
137 | TERUEL Alba | ESP |
D.D. |
MASSI TACTIC WOMEN’S TEAM (ESP)
151 | DUCUARA ACEVEDO Yenifer | COL |
152 | PAULINE LEJEUNE Cecile | FRA |
153 | ESCURSELL VALERO Elisabet | ESP |
154 | NORMAND Adele | CAN |
155 | MARIA NERLO Aurela | POL |
156 | DE PAIVA VILAÇA Vera | POR |
157 | ZSANKÓ Petra | HUN |
D.D. GONZALO Manuel |
Team Prolongo Al-Andalus (ESP)
171 | ROJAS JAEN Rocio | ESP |
172 | GALEANO GONZALEZ Gloria Elena | PAR |
173 | LANGARICA Naomi | MEX |
174 | FRIAS HIDALGO Alba | ESP |
175 | LETT Olivia Louise | GBR |
176 | FEIXAS URBANO Lorena | ESP |
177 | LOPEZ RUIZ Marta | ESP |
D.D. ARAGON José Manuel |