
ISRAEL – PREMIER TECH (ISR)
1 | NIZZOLO Giacomo | ITA |
2 | CATAFORD Alexander | CAN |
3 | BIERMANS Jenthe | BEL |
4 | DOWSETT Alex | GBR |
5 | ||
6 | ||
7 | ZABEL Rick | GER |
D.D. GUERRERO Oscar |

CAJA RURAL-SEGUROS RGA (ESP)
21 | AULAR SANABRIA Orluis Alberto | VEN |
22 | BAGUES Aritz | ESP |
23 | GONZALEZ David | ESP |
24 | DANTAS LEITAO Iuri Gabriel | POR |
25 | MARTIN GALAN Sergio Roman | ESP |
26 | SCHLEGEL Michal | CZE |
27 | BARRENETXEA Jon | ESP |
D.D. MARTINEZ Ruben |

INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX (BEL)
41 | KRISTOFF Alexander | NOR |
42 | CLAEYS Dimitri | BEL |
43 | PASQUALON Andrea | ITA |
44 | PEAK Barnabas | HUN |
45 | PETIT Adrien | FRA |
46 | VAN DER HOORN Taco | NED |
47 | DELACROIX Théo | DEN |
D.D. DE NEEF Steven |

COFIDIS (FRA)
61 | BOHLI Tom | SUI |
62 | RODRIGUEZ DE CARVALHO Andre | POR |
63 | ||
64 | CIMOLAI Davide | ITA |
65 | CONSONNI Simone | ITA |
66 | HERRADA José | ESP |
67 | WALLAYS Jelle | BEL |
D.D. FERNANDEZ Bingen |

SPORT VLAANDEREN – BALOISE (BEL)
81 |
DE Gilles | BEL |
82 | VERWILST Aaron | BEL |
83 | HESTERS Jules | BEL |
84 | BRAET Vito | BEL |
85 | DENS Tuur | BEL |
86 | FRETIN Milan | BEL |
87 | APERS Ruben | BEL |
D.D. DE CLERCQ Hans |

BURGOS BH (ESP)
111 | PEÑALVER Manolo | ESP |
112 | SANCHEZ Pelayo | ESP |
113 | EZQUERRA Jesus | ESP |
114 | PELEGRI Oscar | ESP |
115 | LOPEZ COZAR Juan Antonio | ESP |
116 | MADRAZO Angel | ESP |
117 | OKAMICA Ander | ESP |
D.D. PEREZ Ruben |

EF EDUCATION – EASYPOST (USA)
131 | VAN DER BERG Marijn | NED |
132 | HEALY Ben | IRL |
133 | NAKANE hideto | JPN |
134 | QUINN Sean | USA |
135 | SCULLY Thomas | NZL |
136 | STEINHAUSER Georg | GER |
137 | VAN DER BERG Julius | NED |
D.D. GARATE Juan Manuel |

ASTANA QAZAQSTAN TEAM (KAZ)
151 | CONTI Valerio | ITA |
152 | FEDOROV Yevgeniy | KAZ |
153 | GRUZDEV Dmitriy | KAZ |
154 | NATAROV Yuriy | KAZ |
155 | NURLYKASSYM Nurbergen | KAZ |
156 | ||
157 | MARTINELLI Davide | ITA |
D.D. MARTINELLI Giuseppe |

DRONE HOPPER – ANDRONI GIOCATTOLI (ITA)
171 | ALBA Juan Diego | COL |
172 | RESTREPO Jhonatan | COL |
173 | MERCHAN Didier Norberto | COL |
174 | ROJAS Brandon Alejandro | COL |
175 | MUÑOZ Daniel | COL |
176 | PONOMAR Andrii | UKR |
177 | ZURITA GARCIA Ricardo | VEN |
D.D. SPEZIALETTI Alessandro |

TEAM ARKEA – SAMSIC (FRA)
191 | BOUHANNI Nacer | FRA |
192 | DECLERCQ Benjamin | BEL |
193 | LEDANOIS Kevin | FRA |
194 | GRONDIN Donovan | FRA |
195 | MCLAY Daniel | GBR |
196 | PAJUR Markus | EST |
197 | VERRE Alessandro | ITA |
D.D. TREHIN Roger |

BORA – HANSGROHE (GER)
11 | LUHRS Luis-joe | GER |
12 | KOCH Jonas | GER |
13 | ||
14 | PALZER Anton | GER |
15 | POLITT Nils | GER |
16 | PÖSTLBERGER Lukas | AUT |
17 | WANDAHL Frederik | DEN |
D.D. SCHMIDT Torsten |

BINGOAL PAUWELS SAUCES WB (BEL)
31 | ANIOLKOWSKI Stanislaw | POL |
32 | MERTZ Remy | BEL |
33 | MOLLY Kenny | BEL |
34 | LIVYNS Arjen | BEL |
35 | PEYSKENS Dimitri | BEL |
36 | TIZZA Marco | ITA |
37 | LAMBRECHT Michiels | FRA |
D.D. DEMARBAIX Sebastien |

MOVISTAR TEAM (ESP)
51 |
ERVITI Imanol | ESP |
52 | JACOBS Johan | SUI |
53 | KANTER Max | GER |
54 | LAZKANO Oier | ESP |
55 | GONZALEZ Abner | PUR |
56 | RANGEL COSTA Vinicius | BRA |
57 | SAMITIER Sergio | ESP |
D.D. GARCIA ACOSTA José Vicente |

TOTALENERGIES (FRA)
71 | SAGAN Jurj | SVK |
72 | BONIFAZIO Niccolò | ITA |
73 | ||
74 | RODRÍGUEZ Crstián | ESP |
75 | ||
76 | ||
77 | VAN GESTEL Dries | BEL |
D.D. ARNOULD Dominique |

UAE TEAM EMIRATES (UAE)
91 | MOLANO Juan Sebastian | COL |
92 | ARDILA Andrés | COL |
93 | COVI Alessandro | ITA |
94 | LAENGEN Vegard Stake | NOR |
95 | MCNULTY Brandon | USA |
96 | TRENTIN Matteo | ITA |
97 | SUI | |
D.D. MORI Manuele |

HUMAN POWERED HEALTH (USA)
121 | BASSETT Stephen | USA |
122 | BROWN Nathan | USA |
123 | MANNION Gavin | USA |
124 | ||
125 | HAGA Chad | USA |
126 | KING Ben | USA |
127 | ||
D.D. SANZ Alex |

EQUIPO KERN PHARMA (ESP)
141 | JAIME FERNANDEZ Alex | ESP |
142 | LOPEZ CARAVACA Jordi | ESP |
143 | REPA Vojtech | CZE |
144 | NOVIKOV Savva | RUS |
145 | LOPEZ FUENTES Diego | ESP |
146 | ARAIZ Sergio | ESP |
147 | SANCHEZ LOPEZ Eugenio | ESP |
D.D. OROZ Juanjo |

EUSKALTEL – EUSKADI (ESP)
161 | LOBATO Juan José | ESP |
162 | AZPARREN Xabier Mikel | ESP |
163 | SOTO Antonio Jesus | ESP |
164 | JUARISTI Txomin | ESP |
165 | ISASA Xabier | ESP |
166 | BALLARIN Iker | ESP |
167 | ETXEBERRIA Asier | ESP |
D.D. AZANZA Jorge |

EOLO-KOMETA CYCLING TEAM (ITA)
181 | ALBANESE Vincenzo | ITA |
182 | FORTUNATO Lorenzo | ITA |
183 | GAVAZZI Francesco | ITA |
184 | ROPERO MOLINA Alejandro | ESP |
185 | MAESTRI Mirco | ITA |
186 | SEVILLA LOPEZ Diego Pablo | ESP |
187 | VIEGAS Daniel | POR |
D.D. HERNANDEZ Jesus |