
BORA – HANSGROHE (GER)
1 | BENEDETTI Cesare | ITA |
2 | BODNAR Maciej | POL |
3 | BURGHARDT Marcus | GER |
4 | GAMPER Patrick | AUT |
5 | LAAS Martin | EST |
6 | MEEUS Jordi | BEL |
7 | PÖSTLBERGER Lukas | AUT |
D.D. HEYNDERICK Jean – Pierre |

COFIDIS (FRA)
21 | HAAS Nathan | AUS |
22 | WALLAYS Jelle | BEL |
23 | CARVALHO André | POR |
24 | LAFAY Victor | FRA |
25 | SABATINI Fabio | ITA |
26 | VANBILSEN Kenneth | BEL |
27 | VIVIANI Attilio | ITA |
D.D. FERNANDEZ Bingen |

TEAM BIKEEXCHANGE (AUS)
41 | BAUER Jack | NZL |
42 | HEPBURN Michael | AUS |
43 | JANSEN, Amund G. | NOR |
44 | SCHULTZ, Nicholas | AUS |
45 | SCOTSON Callum | AUS |
46 | SMITH Dion | NZL |
47 | STANNARD Robert | AUS |
D.D. WHITE Matthew |

AG2R CITROEN TEAM (FRA)
61 | DEWULF Stan | BEL |
62 | VENDRAME Andrea | ITA |
63 | JULLIEN Anthony | FRA |
64 | NAESEN Lawrence | BEL |
65 | SARREAU Marc | FRA |
66 | VAN HOECE Gijs | BEL |
67 | TOUZE Damien | FRA |
D.D. JANNEL Didier |

MOVISTAR TEAM (ESP)
81 |
CULLAIGH Gabriel | GBR |
82 | GARCIA CORTINA Ivan | ESP |
83 | HOLLMANN Juri | GER |
84 | JACOBS Johan | SUI |
85 | JORGENSEN Mathias Norsgaard | DEN |
86 | SERRANO Gonzalo | ESP |
87 | VALVERDE Alejandro | ESP |
D.D. GARCIA ACOSTA José Vicente |

ASTANA – PREMIER TECH (KAZ)
101 | SANCHEZ Luis León | ESP |
102 | GIDICH Yevgeniy | KAZ |
103 | FEDOROV Yevgeniy | KAZ |
104 | MARTINELLI Davide | ITA |
105 | ROMO Javier | ESP |
106 | STALNOV Nikita | KAZ |
107 | ZAKHAROV Artyom | KAZ |
D.D. MURAVYEV Dimitry |

DECEUNINCK – QUICK-STEP (BEL)
121 | CAVENDISH Mark | GBR |
122 | DECLERCQ Tim | BEL |
123 | HODEG Alvaro Jose | COL |
124 | SENECHAL Florian | FRA |
125 | STEELS Stijn | BEL |
126 | STEIMLE Jannik | GER |
127 | VAN LERBERGHE | BEL |
D.D. PEETERS Wilfried |

TEAM QHUBEKA ASSOS (RSA)
141 | BARBERO Carlos | ESP |
142 | BENNETT Sean | USA |
143 | CAMPENAERTS Victor | BEL |
144 | NIZZOLO Giacomo | ITA |
145 | PELUCCHI Matteo | ITA |
146 | VINJEBO Emil Nygaard | DEN |
147 | WALSCHEID Maximilian | GER |
D.D. SANS VEGA Alex |

TREK – SEGAFREDO (USA)
161 | CONCI Nicola | ITA |
162 | EGHOLM Jakob | DEN |
163 | GHEBREIGZABHIER Amanuel | ERI |
164 | KAMP Alexander | DEN |
165 | MOSCA Jacopo | ITA |
166 | NIBALI Antonio | ITA |
167 | THEUNS Edward | BEL |
D.D. DE JONG Steven |

GAZPROM – RUSVELO (RUS)
181 | BOEV Igor | RUS |
182 | CANOLA Marco | ITA |
183 | CHERNETSKII Sergei | RUS |
184 | CIMA Imerio | ITA |
185 | KOCHETKOV Pavel | RUS |
186 | RIKUNOV Petr | RUS |
187 | STRAKHOV Dmitrii | RUS |
D.D. MARKOV Aleksei |

BARDIANI CSF FAIZANE’ (ITA)
201 | BATTAGLIN Enrico | ITA |
202 | FIORELLI Filippo | ITA |
203 | MARENGO Umberto | ITA |
204 | SAVINI Daniel | ITA |
205 | VISCONTI Giovanni | ITA |
206 | ZANA Filippo | ITA |
207 | ZOCCARATO Samuele | ITA |
D.D. ROSSATO Mirco |

UAE TEAM EMIRATES (UAE)
11 | GAVIRIA Fernando | COL |
12 | MARCATO Marco | ITA |
13 | MOLANO Juan Sebastian | COL |
14 | OLIVEIRA Ivo | POR |
15 | OLIVEIRA Rui | POR |
16 | RICHEZE maximiliano | ARG |
17 | TROIA Oliviero | ITA |
D.D. PEDRAZZINI Simone |

INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX (BEL)
31 | KOCH Jonas | GER |
32 | PASQUALON Andrea | ITA |
33 | VAN DER HOORN Taco | NED |
34 | VAN POPPEL Boy | NED |
35 | VAN POPPEL Danny | NED |
36 | VANSPEYBROUCK Pieter | BEL |
37 | VLIEGEN Loic | BEL |
D.D. ROSSIGNON Jean M. |

SPORT VLAANDEREN – BALOISE (BEL)
51 |
BEULLENS Cedric | BEL |
52 | COLMAN Alex | BEL |
53 | DE KETELE Kenny | BEL |
54 | GHYS Robbe | BEL |
55 | VANHOOF Ward | BEL |
56 | VAN POUCKE Aaron | BEL |
57 | WARLOP Jordi | BEL |
D.D. DE CLERCQ Hans |

EUSKALTEL – EUSKADI (ESP)
71 | ALONSO Mikel | ESP |
72 | ARISTI Mikel | ESP |
73 | AZPARREN Xabier M. | ESP |
74 | IRIZAR Julen | ESP |
75 | LOBATO Juan José | ESP |
76 | MATE Luis Angel | ESP |
77 | SOTO Antonio J. | BLR |
D.D. AZANZA Jorge |

EQUIPO KERN PHARMA (ESP)
91 | GARCIA Carlos | ESP |
92 | JAIME FERNANDEZ Alex | ESP |
93 | LOPEZ FUENTES Diego | ESP |
94 | NOVIKOV Savva | RUS |
95 | PARRA Jose Felix | ESP |
96 | RUIZ Ibon | ESP |
97 | SANZ Enrique | ESP |
D.D. URTASUN Pablo |

BURGOS BH (ESP)
111 | BOL Jetse | NED |
112 | EZQUERRA Jesus | ESP |
113 | LOPEZ – COZAR Juan Antonio | ESP |
114 | MADRAZO Angel | ESP |
115 | MOLENAAR Alex | NED |
116 | PEÑALVER Manuel | ESP |
117 | RUBIO Diego | ESP |
D.D. PEREZ Ruben |

BINGOAL WB (BEL)
131 | ANIOLKOWSKI Stanislaw | POL |
132 | DUPONT Timothy | BEL |
133 | PAQUOT Tom | BEL |
134 | REX Laurenz | BEL |
135 | ROBEET Ludovic | BEL |
136 | VALLEE Boris | BEL |
137 | WIRTGEN Tom | LUX |
D.D. VANDENBROUCKE Jean – Denis |

EOLO-KOMETA CYCLING TEAM (ITA)
151 | ARCHIBALD Jhon | GBR |
152 | BAIS Davide | ITA |
153 | BELLETTI Manuel | ITA |
154 | FORTUNATO Lorenzo | ITA |
155 | FRAPPORTI Mattia | ITA |
156 | PACIONI Luca | ITA |
157 | RIVI Samuele | ITA |
D.D. HERNANDEZ Jesus |

CAJA RURAL – SEGUROS RGA (ESP)
171 | ABERASTURI Jon | ESP |
172 | CUADROS Alvaro | ESP |
173 | GONZALEZ David | ESP |
174 | IRISARRI Jon | ESP |
175 | LAZKANO Oier | ESP |
176 | NICOLAU Joel | ESP |
177 | SAEZ Hector | ESP |
D.D. MARTINEZ Ruben |

TOTAL DIRECT ENERGIE (FRA)
191 | LAWLESS Christopher | GBR |
192 | MANZIN Lorrenzo | FRA |
193 | PETIT Adrien | FRA |
194 | RODRIGUEZ Cristian | ESP |
195 | SOUPE Geoffrey | FRA |
196 | TERPSTRA Niki | NED |
197 | VAN GESTEL Dries | BEL |
D.D. LEBRETON Lylian |

RALLY CYCLING (USA)
211 | BROWN Nathan | NED |
212 | COTE Pier – Andre | CAN |
213 | DE KLEIJN Arvid | USA |
214 | JOYCE Colin | CAN |
215 | ORONTE Emerson | USA |
216 | ROSSKOPF Joseph | USA |
217 | ZUKOWSKY Nickolas | USA |
D.D. BAJADALI Andrew |